PNEUMATIC APPLICATIONS

Product Range

Specifications Unique Advantages
Alloy 63400 / 6063 Length -Fixed or Multiple of cylinder – customised
Internal Diameter Tolerance H11 OR H9 ( on request ) Close dimensional tolerance
Anodizing Normal OR Special as per customer specs Excellent surface finish
Surface roughness Ra ≤ 0. 4 µ axial Delivery of small quantity
Ra ≤ 0. 6 µ circumferential
Ry ≤ 9.0 µ
Length Up to 3 mtrs

Product Range

METRICS SERIES
ID (mm) OD (mm) Thickness (mm)
12 14 1
12 16 2
16 18 1
16 20 2
20 22 1
20 24 2
25 27 1
25 29 2
25 30 2.5
32 36 2
32 37 2.5
40 44 2
40 45 2.5
50 54 2
50 55 2.5
63 68 2.5
63 69 3
70 74 2
80 85 2.5
80 86 3
80 87 3.5
100 105 2.5
100 106 3
100 107 3.5
100 110 5
ISO SERIES (NON METRICS SERIES)
Bore ID (mm) OD (mm) Thickness (mm)
1" 25.4 29 1.8
25.4 30 2.3
1.25" 31.75 36 2.125
38.1 43 2.45
1.5" 44.45 49 2.275
1.75" 50.8 55 2.1
2" 50.8 56 2.6
57.15 62.5 2.675
2.25" 63.5 68 2.25
2.5" 63.5 69 2.75
76.2 81 2.4
3" 76.2 82 2.9
4" 101.6 106.6 2.5
ISO SERIES (NON METRICS SERIES)
ID / MM
32 Web
40 Web
50 Web
63 Web
80 Web